Perihal : Perkenalan Produk - Produk Bahan Bangunan
| |||||
Dengan Hormat, | |||||
Bersama ini kami bermaksud untuk memperkenalkan produk yang kami Jual kepada perusahaan bapak / ibu. Adapun produk-produk tersebut antara lain sebagai berikut : | |||||
Structural Decking, bahan Zincoated | |||||
No
|
PROFIL DECKING
|
LEBAR EFFEKTIF (mm)
|
GELOMBANG (mm)
|
TINGGI (mm)
| |
1
|
600 mm
|
4 Gelombang
|
54 mm
| ||
2
|
620 mm
|
4 Gelombang
|
54 mm
| ||
3
|
870 mm
|
7 Gelombang
|
45 mm
| ||
4
|
890 mm
|
7 Gelombang
|
45 mm
| ||
5
|
890 mm
|
7 Gelombang
|
45 mm
| ||
6
|
900 mm
|
7 Gelombang
|
45 mm
| ||
7
|
960 mm
|
3 Gelombang
|
51 mm
| ||
8
|
1000 mm
|
3 Gelombang
|
55 mm
| ||
9
|
1000 mm
|
3 Gelombang
|
55 mm
| ||
10
|
1000 mm
|
3 Gelombang
|
50 mm
| ||
11
|
1000 mm
|
3 Gelombang
|
50 mm
| ||
12
|
1000 mm
|
3 Gelombang
|
50 mm
| ||
13
|
880 mm
|
6 Gelombang
|
45 mm
| ||
14
|
PRIMA 675
|
675 mm
|
5 Gelombang
|
45 mm
| |
** | WIRE MESH ex SBRC | ||||
* | Diameter 4 mm (Roll = 2.1m x 54m) (Lembar = 2.1m x 5,4m) | ||||
* | Diameter 5 mm (Roll = 2.1m x 54m) (Lembar = 2.1m x 5,4m) | ||||
* | Diameter 6 mm (Roll = 2.1m x 54m) (Lembar = 2.1m x 5,4m) | ||||
* | Diameter 7 mm (Lembar = 2.1m x 5,4m) | ||||
* | Diameter 8 mm (Lembar = 2.1m x 5,4m) | ||||
* | Diameter 9 mm (Lembar = 2.1m x 5,4m) | ||||
* | Diameter 10 mm (Lembar = 2.1m x 5,4m) | ||||
** | ATAP GELOMBANG | ||||
Bahan Zincalume, Galvalume, AluZinc AZ 150 & Abadi AZ 100 | |||||
No
|
PROFIL ATAP
|
LEBAR EFFEKTIF (mm)
|
GELOMBANG (mm)
|
TINGGI (mm)
| |
1
|
406 mm
|
3 Gelombang
|
41 mm
| ||
2
|
700 mm
|
9 Gelombang
|
24 mm
| ||
3
|
760 mm
|
5 Gelombang
|
24 mm
| ||
4
|
750 mm
|
5 Gelombang
|
25 mm
| ||
5
|
680 mm
|
9 Gelombang
|
25 mm
| ||
6
|
CD 10 - 760
|
760 mm
|
10 Gelombang
|
25 mm
| |
7
|
780 mm
|
4 Gelombang
|
28 mm
| ||
8
|
672 mm
|
4 Gelombang
|
40 mm
| ||
9
|
925 mm
|
12 Gelombang
|
25 mm
| ||
10
|
CD 5 - 1030
|
1030 mm
|
5 Gelombang
|
23 mm
| |
11
|
1000 mm
|
5 Gelombang
|
38 mm
| ||
12
|
960 mm
|
6 Gelombang
|
38 mm
| ||
13
|
750 mm
|
5 Gelombang
|
25 mm
| ||
14
|
ATAP KR 9 - 670
|
670 mm
|
9 Gelombang
|
25 mm
| |
15
|
760 mm
|
10 Gelombang
|
25 mm
| ||
16
|
800 mm
|
3 Gelombang
|
40 mm
| ||
17
|
800 mm
|
11 Gelombang
|
18 mm
| ||
18
|
760 mm
|
3 Gelombang
|
30 mm
| ||
19
|
1060 mm
|
5 Gelombang
|
25 mm
| ||
20
|
1000 mm
|
9 Gelombang
|
25 mm
| ||
21
|
750 mm
|
5 Gelombang
|
25 mm
| ||
22
|
ATAP PRIMA 9 - 670
|
670 mm
|
9 Gelombang
|
25 mm
| |
23
|
ATAP PRIMA 11 - 800
|
800 mm
|
11 Gelombang
|
18 mm
| |
24
|
ATAP PRIMA 5 - 1060
|
1060 mm
|
5 Gelombang
|
25 mm
| |
25
|
1000 mm
|
5 Gelombang
|
38 mm
| ||
26
|
960 mm
|
6 Gelombang
|
38 mm
| ||
27
|
930 mm
|
7 Gelombang
|
38 mm
| ||
28
|
935 mm
|
11 Gelombang
|
25 mm
| ||
29
|
ATAP SD 680
|
680 mm
|
9 Gelombang
|
25 mm
| |
30
|
ATAP SD 760
|
760 mm
|
10 Gelombang
|
25 mm
| |
31
|
890 mm
|
8 Gelombang
|
38 mm
| ||
32
|
830 mm
|
5 Gelombang
|
25 mm
| ||
33
|
750 mm
|
6 Gelombang
|
25 mm
| ||
34
|
750 mm
|
5 Gelombang
|
25 mm
| ||
35
|
720 mm
|
4 Gelombang
|
38 mm
| ||
36
|
ATAP KL 672
|
672 mm
|
4 Gelombang
|
40 mm
| |
37
|
730 mm
|
3 Gelombang
|
40 mm
| ||
38
|
600 mm
|
3 Gelombang
|
90 mm
| ||
39
|
ATAP V 600
|
600 mm
|
4 Gelombang
|
89 mm
| |
40
|
500 mm
|
3 Gelombang
|
170 mm
| ||
41
|
655 mm
|
3 Gelombang
|
190 mm
| ||
42
|
680 mm
|
9 Gelombang
|
25 mm
| ||
43
|
750 mm
|
5 Gelombang
|
25 mm
| ||
44
|
770 mm
|
5 Gelombang
|
18 mm
| ||
45
|
700 mm
|
4 Gelombang
|
40 mm
| ||
46
|
935 mm
|
5 Gelombang
|
40 mm
| ||
** | ATAP BITUMEN | ||||
No |
UKURAN
|
GELOMBANG (mm)
|
TEBAL (mm)
| ||
1 | ONDUVILLA | 40 cm x 106 cm | 5 Genteng | 3 mm | |
2 | ONDULINE | 95 cm x 200 cm | 10 Gelombang | 3 mm | |
3 | GUTTAPRAL | 95 cm x 200 cm | 10 Gelombang | 2.4 mm | |
** | GENTENG METAL | ||||
* | Multiroof / Multicolor | ||||
* | Suryaroof / Suryacolor | ||||
* | Sakuraroof ( Merpati, Elang, Garuda ) | ||||
* | Genteng Metal Primaroof | ||||
* | Diamond Roof | ||||
* | Tora-Tora | ||||
* | Rooftile | ||||
* | Genteng Berlian | ||||
* | Genteng Gajah | ||||
** | ATAP PVC - ROOF TOP - ALDERON | ||||
No
|
TYPE
|
LEBAR EFFEKTIF
|
TEBAL (mm)
| ||
1 | DOFF |
770 mm
|
10 mm
| ||
2 | SEMI TRANSPARAN |
770 mm
|
10 mm
| ||
** | PINTU | ||||
* | ANGZDOOR (Bahan HDF, Bahan WPC) | ||||
* | EXCELLENT (Bahan HDF, Bahan WPC) | ||||
* | TULUS DOOR | ||||
* | DUMA DOOR | ||||
* | Pintu Besi GRANT | ||||
** | DUMA PANEL (PLAFON WPC) | ||||
** | ATAP GELOMBANG TRANSPARAN | ||||
* | SOLARTUFF | * FIBRELUX | |||
* | SUNLOID | * FLEXIPLUS | |||
* | LUXX-LITE | * FLEXICON | |||
* | MULFORD XRP | * INTERX - ROOF | |||
* | INNOLITE | * GLOBALTUFF | |||
** | POLYCARBONATE | ||||
* | LEXAN | * X-LITE | |||
* | GE CARBORON | * SOLARLITE | |||
* | TWIN-LITE | * POLYKRON | |||
* | DE'LIGHT | * GLOBAL | |||
* | DUROMAX | * SUNLITE | |||
* | BLUE SKY | ||||
** | KAWAT SILET - CONCERTINA RAZOR WIRE | ||||
** | JILUMESH / ORNAMESH / EXPANDED METAL | ||||
** | TURBINE VENTILATOR CYCLONE | ||||
* | Type L-45 DF (45cm=18”, Bahan Alumunium, Stainless Steel) | ||||
* | Type L-60 DF (60cm=24”, Bahan Alumunium, Stainless Steel) | ||||
* | Type L-75 DF (75cm=30”, Bahan Alumunium, Stainless Steel) | ||||
* | Type L-90 DF (90cm=36”, Bahan Alumunium, Stainless Steel) | ||||
** | BAHAN RANGKA ATAP BAJA RINGAN | ||||
* | Profil UK 100 (Tebal 0.55mm, 0.75mm, 1.05mm) | ||||
* | Profil UK 75 (Tebal 0.75mm, 0.55mm) | ||||
* | Profil C 80 (Tebal 0.55mm, 0.60mm, 0.75mm) - KENCANA | ||||
* | Profil C 75 (Tebal 0.55mm, 0.65mm, 0.75mm, 1.05mm) | ||||
* | Profil C 70 (Tebal 0.55mm) | ||||
* | Reng AA (Tebal 0.45mm, 0.55mm) | ||||
* | Reng A (Tebal 0.45mm, 0.55mm) | ||||
* | Reng AB (Tebal 0.45mm, 0.55mm) | ||||
* | Reng X (Tebal 0.45mm) | ||||
** | PAGAR BRC | ||||
* | ELEKTROPLATING | ||||
* | HOT DIP GALVANIZED | ||||
** | HOLLOW GALVALUME | ||||
* | Ukuran 20 x 40mm. Tebal 0,30mm, Panjang 4,00m | ||||
* | Ukuran 20 x 40mm. Tebal 0,35mm, Panjang 4,00m | ||||
* | Ukuran 20 x 40mm. Tebal 0,40mm, Panjang 4,00m | ||||
* | Ukuran 40 x 40mm. Tebal 0,30mm, Panjang 4,00m | ||||
* | Ukuran 40 x 40mm. Tebal 0,35mm, Panjang 4,00m | ||||
* | Ukuran 40 x 40mm. Tebal 0,40mm, Panjang 4,00m | ||||
* | Ukuran 40 x 60mm. Tebal 0,55mm, Panjang 6,00m | ||||
* | Ukuran 40 x 60mm. Tebal 0,75mm, Panjang 6,00m | ||||
** | SENG BJLS | ||||
** | ATAP ASBES | ||||
** | INSULATION | ||||
* | Alumunium Foil | ||||
* | Glasswoll | ||||
* | Roofmesh | ||||
** | PLAFON | PARTISI | DINDING | LANTAI | ||||
PLAFON | DINDING LUAR | ||||
* | KalsiRata 3 | KalsiClad 10 | |||
* | KalsiBoard Ling 3.5 | KalsiClad 12 | |||
* | KalsiBoard Ling 4.5 | PAPAN SIRIP | |||
* | KalsiBoard Ling 6 | KalsiPlank 8 | |||
* | KalsiBoard Ling 6-R2 | KalsiPlank 8-Jati | |||
* | KalsiBoard Ling 6-R4 | KalsiPlank 12 | |||
PARTISI | LANTAI | ||||
* | KalsiPart 8 | KalsiFloor 20 | |||
* | KalsiPart 8-R2 | ||||
* | KalsiPart 8-R4 | ||||
** | ATAP BEBAS ASBES | ETER | ||||
* | Eter6 5 (6 Gelombang Besar, Tebal 5mm) | ||||
* | Eter6 6 (6 Gelombang Besar, Tebal 6mm) | ||||
* | Eter11 3.5 (11 Gelombang Kecil, Tebal 3.5mm) | ||||
* | Eter14 4 (14 Gelombang Kecil, Tebal 4mm) | ||||
** | TANDON AIR PROFIL TANK | ||||
* | Bahan PolyPropilene | ||||
* | Bahan Stainless Steel | ||||
** | ALUMUNIUM COMPOSITE PANEL | ||||
* | Seven | Alustar | |||
* | QinFeng | Alumebond | |||
* | Alucopla | ||||
** | BESI BETON (Deformed Bars) Polos & Ulir | ||||
** | As Besi Bulat (Steel Round Bars) St.41, St.60/S45C, St.70/AISI 4140, St.90/AISI 4340 | ||||
** | As Besi Kotak / Vierkan (Steel Square Bars) & As Besi Segi-Enam (Hexagonal Bars) | ||||
** | Silver Steel | ||||
** | Pipa Besi Hitam (Black Steel Pipes) | ||||
** | Pipa Air / Pipa Galvanis (Galvanized Pipes) | ||||
** | Pipa Seamless (Seamless Pipes) Sch.40, Sch.80 | ||||
** | Pipa Kotak / Pipa Korek / Hollow (Rectangular Pipes) | ||||
** | Plat Besi (Steel Plates) uk.4’ x 8’, 4’ x Coil, dll | ||||
** | Plat Kapal (Ship/Marine Plates) uk.5’ x 20’, 6’ x 20’, dll | ||||
** | Plat Bordes (Checkered Plates) | ||||
** | Siku Besi (Steel Angle) | ||||
** | Kanal Besi UNP (U-Channel) & CNP (Lip-Channel) | ||||
** | Strep Besi (Flat Bars) | ||||
Dan lain-lain | |||||
Produk-produk tersebut diatas kini telah banyak digunakan disemua proyek-proyek diseluruh Indonesia, karena kualitasnya yang handal. Demikian sekilas dari berbagai rangkaian produk kami, apabila Bapak atau Ibu menghendaki bahan lain selain produk di atas, kami siap membantu. penjelasan lebih lengkap dan detail, mohon jangan ragu-ragu untuk segera menghubungi kami. |
CV. CIPTA PRIMA PERKASA
Permata Candiloka Blok Y No. 3
Candi - Sidoarjo
Jawa Timur
Candi - Sidoarjo
Jawa Timur
Telp. : 031-807-5779
Fax. : 031-807.3203
HandPhone : 0857.2749.9000
HandPhone : 0818.0489.9000
www.ciptaprimaperkasa.com
E-Mail :
cvciptaprimaperkasa@gmail.com